200 ampere/300 ampere/350 ampere/400 ampere cheap portable welder generators
Advantage
1. Cheap portable welder generators.
2. Equipped with BRIGGS STRATTON or Kohler engine
3. Rare-earth permanenet magnetic power alternator.
4. 200 ampere, 300 ampere, 350ampere, 400 ampere portable welder generator.
5. Warranty: One year global warranty.
Technical Parameter
Type | AXQ1-200 | AXQ1-200-1 | |
Welder | No-load Voltage (V) | 60-85 | 60-85 |
Welding Voltage (V) | 22-28 | 22-28 | |
Welding Current Range (A) | 50-200 | 50-200 | |
Rated Duty Cycle (100%) | 100 | 100 | |
Electrode Diameter(Φmm) | from 1.2 to 5 | from 1.2 to 5 | |
Welding Type | Hand welding | Hand welding | |
Auxiliary Power Source | DC220V/3KW | DC220V/3KW | |
Engine | Engine Brand | Briggs Stratton 25T2/ KOHLER CH440 |
Briggs Stratton 25T2/ KOHLER CH440 |
Fuel Type | Gasoline | Gasoline | |
OHV | OHV | OHV | |
Displacement (CC) | |||
Ignition System | non-contact transistorized ignition | non-contact transistorized ignition | |
Fuel Tank Capacity (L) | 6.5 | 25 | |
Fuel Consumption (g/hp.hr) | 230 | 230 | |
Start Type | Hand | Hand | |
Oil alert system | Yes | Yes | |
Whole Machine | Noise dB@ 7 m | 79 | 76 |
Insulation Class | H | H | |
Protection Class | IP21 | IP21 | |
L x W x H (mm) | 655 x 670 x 655 | 720 x 680x 725 | |
Net weight (kg) | 65 | 66 |
Welding Generator Model | AXQ1-300 | AXQ1-350 | |
Welder | No-load Voltage (V) | 60-90 | 60-90 |
Output Voltage (V) | 22-32 | 22-34 | |
Output Current Range (A) | 50-300 | 50-350 | |
Rated Duty Cycle (100%) | 100 | 100 | |
Electrode Diameter(Φmm) | from 2 to 6 | from 2 to 8 | |
Welding Type | Hand welding | Hand welding | |
Auxiliary Power Source | DC220V/3KW | DC220V/3KW | |
Engine | Engine Brand | HONDA GX630 (Briggs Stratton 3584/ KOHLER CH20) |
HONDA GX690 (Briggs Stratton 5404/ KOHLER CH730) |
Fuel Type | Gasoline | Gasoline | |
OHV | OHV | OHV | |
Displacement (CC) | 624 | 725 | |
Ignition System | non-contact transistorized ignition | non-contact transistorized ignition | |
Fuel Tank Capacity (L) | 15 | 15 | |
Fuel Consumption (g/hp.hr) | 230 | 265/270 | |
Start Type | Electric | Electric | |
Oil alert system | Yes | Yes | |
Whole Machine | Noise dB@ 7 m | 75 | 75 |
Insulation Class | H | H | |
Protection Class | IP21 | IP21 | |
L x W x H (mm) | 810 x 740 x 705 | 810 x 740 x 705 | |
Net weight (kg) | 90 | 92 |
Are you a factory or a trading company?
We are a professional and leading manufacturer.
Where are you company located in?
Our company is located in Jinfeng Electronic Industry Park, Jiulongpo District, Chongqing City, adjoins Chongqing Xiyong Bonded Zone.
What products are you produce?
We specialize in gasoline generator, gasoline generator, silent generator, movable generator, welder and related products.
What’s your annual capacity?
About 250,000 units.
What’s the MOQ?
Generally speaking, MOQ is 10 sets; we advise you to purchase 1*20GP or 1*40HQ.
What’s the delivery time?
About 21 days. It’s up to the quantities you buy.
Personne à contacter : | Shen |
---|